Falköpings Hyresbostäder AB and the Swedish Union of Tenants have agreed on a rent increase of, on average, 5.59% from April 1, 2024, differentiated as follows:
| General increase for apartments with warm rent | 5.80% |
| General increase for apartments with warm rent and individual metering of water (IMD) | 5.25% |
| General increase for apartments with cold rent | 4.50% |
| Increase for apartments with warm rent and household electricity (in parentheses for imputed rent) | 6.00% (4.50%) |
| Increase for apartments with imputed rent and no investment support | 3.60% |
| Increase for apartments with imputed rent and investment support, as well as individual metering of water (IMD) | 5.00% |
| Maximum rent increase per month | 650 kr |
| Minimum rent increase per month | 200 kr |
You can view your new rent on My Pages under My Payments, when the invoice is available in March.